Processes

  • ·
  • 4,046
  • ·
  • 192

Hey, not a member of Up2Share yet? Sign up, it unlocks many cool features!
Handles  NPM(K)    PM(K)      WS(K) VM(M)   CPU(s)     Id ProcessName                                                
-------  ------    -----      ----- -----   ------     -- -----------                                                
    387      22     9172      43272   121     0.50   1400 AcroRd32                                                   
    392      45    29864      98628   222    23.64   8216 AcroRd32                                                   
   1175      73   238096     311948   721            2172 AdAwareService                                             
    515      35    11000      62620   181     0.64   6464 AdAwareTray                                                
     42       5      536       5660    13            2180 AERTSr64                                                   
    302      21    16620      51824 ...76     4.86   4652 ApplicationFrameHost                                       
    110       8     1164      41144    52            2160 armsvc                                                     
    212      14     9072      16148 ...51     1.30  10788 audiodg                                                    
    431      19     4360      15992 ...63     0.52  10072 browser_broker                                             
    138      10     1648      33648    69            2284 BtwRSupportService                                         
     52       5      664      10508 ...77            2484 conhost                                                    
     97       8    10128       5888 ...16           10752 conhost                                                    
     61       7      892       4672 ...01           10792 conhost                                                    
    502      18     1532       4144 ...05             532 csrss                                                      
    615      24     2336      11548 ...48             644 csrss                                                      
   1032     127    49468     196608   406     6.75   6472 DAP                                                        
    190      14     3704      31412 ...12            1580 dasHost                                                    
    587      40    32304     144712   604            7840 DDSSvc                                                     
    566      18    10992      47556   107            8944 DellDataVault                                              
    194      15     4132      21424    58            5136 DellDataVaultWiz                                           
    623      36    21472     113768   214            7352 DellUpService                                              
    461      34    54224     180240   415     2.14   7620 DellUpTray                                                 
   1073      80    54604     182652   662            8072 DFSSvc                                                     
    553      38    56428     173964   449     2.25   7140 DFSSystrayUI                                               
    452      28    37236      73348 ...63             568 dwm                                                        
    409      41    19100      36816   322     2.92  11116 EXCEL                                                      
   3544     176    98704     306976 ...67   293.08   1028 explorer                                                   
     35       8      784      16752 ...16            2816 fontdrvhost                                                
    232      16     3872      40872    99            2264 GfExperienceService                                        
      0       0        0          4     0               0 Idle                                                       
    163      10     1656      18560    42            1508 igfxCUIService                                             
    141      10     1848       6420    37            9268 IntelCpHeciSvc                                             
    108      12     1632      16292    39            9000 jhi_service                                                
    674      74    14584      25616   157            2236 LavasoftTcpService                                         
    233      15     2956      34420    73            9080 LMS                                                        
   1351      23     5908      29464 ...04             796 lsass                                                      
    866      44    28208      59544 ...06   190.42   5576 MicrosoftEdge                                              
   1354      99   201432      73596 ...08 1,900.63  10200 MicrosoftEdgeCP                                            
    466     162    15620      44140   180    17.72   5756 NvBackend                                                  
    274      18     3988      32588    74            2632 NvNetworkService                                           
    129       9     2748      20012    35            1112 nvSCPAPISvr                                                
    521      52     8624      14996   157             172 NvStreamNetworkService                                     
    261      19     3496      38452    90            2540 NvStreamService                                            
    413      29     6796      17064   151           10276 NvStreamUserAgent                                          
    233      20     4248      48564   125     0.41   4984 nvtray                                                     
    176      10     2208      29796    67            1100 nvvsvc                                                     
    230      16     4936      48320   118            1368 nvvsvc                                                     
    274      19     7276      53876   155            1360 nvxdsync                                                   
    838      46    11564      71340   158     6.33   6516 OneDrive                                                   
    176       9     3468      23788    44            5676 OSPPSVC                                                    
    408      25    13280      90132   171            5708 OTBSurvey                                                  
   2767     165    95100     354952   746   197.17   5328 OUTLOOK                                                    
    679      61   150040     159152   972    23.31   9132 powershell_ise                                             
    195      26    26608      87600   519            3248 PresentationFontCache                                      
    253      15     2980      43088   109     0.20   5124 quickset                                                   
    244      14     5464      43920   108            1760 RAVBg64                                                    
    241      13     5256      41748   106            1768 RAVBg64                                                    
    269      16     6896      44524   120     0.28   3712 RAVBg64                                                    
    250      14     5308      38384   107     0.20   5720 RAVBg64                                                    
    206      24    60932     104032   224     5.55   4224 RdrCEF                                                     
    201      22    43052      84184   203     4.11   6292 RdrCEF                                                     
    567      34     8040      92396   209     1.48   8188 RdrCEF                                                     
    135       8     1428      26796    59            1732 RtkAudioService64                                          
    331      17     4708      49808   120     0.20   5884 RtkNGUI64                                                  
    634      38    23708      91724 ...76    52.66   3208 RuntimeBroker                                              
    125       9     1676       7312 ...88            8736 SearchFilterHost                                           
    841      88    56680      82060 ...60            5108 SearchIndexer                                              
    273      10     1616       6792 ...91           10468 SearchProtocolHost                                         
    978      68    56500     196288 33236    25.34   5512 SearchUI                                                   
    341      12     4296       6984 ...80             712 services                                                   
    632      26    12332      53268 ...09    52.16   8804 SettingSyncHost                                            
    715      40    27468     123716   366     6.44   5300 ShellExperienceHost                                        
    441      17     5672      42824 ...56    22.44   4176 sihost                                                     
     49       3      348       1028 ...56             352 smss                                                       
    424      26     6820      35300 ...20            1336 spoolsv                                                    
   2131      74    30220     125024 ...93             428 svchost                                                    
    780      43    92888     130348 ...92             648 svchost                                                    
    681      26     7112      72884 ...67             888 svchost                                                    
    794      25     6364      37124 ...49             972 svchost                                                    
    685      46    10352      49948 ...85            1060 svchost                                                    
    233      17     2312      17788 ...98            1120 svchost                                                    
   1100      44    32976      69068 ...31            1208 svchost                                                    
    471      21    11604      14248 ...86            1224 svchost                                                    
    598      63     8188      31124 ...38            1516 svchost                                                    
    550      46    13720      40508 ...84            1828 svchost                                                    
    461      26    14788      47124 ...12            2216 svchost                                                    
    241      28     5128      32984 ...03            2640 svchost                                                    
    591      31     6424      48740 ...20     2.23   7664 svchost                                                    
    469      15     4916      32820   107     5.78   1528 SynTPEnh                                                   
     46       5      748       9620    43     0.03   8088 SynTPHelper                                                
   1280       0      444     121176   135               4 System                                                     
    389      41    10100      45200 ...62    14.78   4372 taskhostw                                                  
    117      10     1972       1416    89     0.05   2108 uaclauncher                                                
    947      54    27280      51328  1478     1.44   4128 Video.UI                                                   
     71       6      912      15668    49     0.13   2244 WavesSvc64                                                 
    746      65    86576     223368   485    44.98   6624 WebCompanion                                               
     84       8      904       4468 ...94             636 wininit                                                    
    196       9     1728      24216 ...08             756 winlogon                                                   
    133      10     1620      20048 ...87            2440 wlanext                                                    
    293      15     8784      26872 ...09            4836 WmiPrvSE                                                   
    303      19    23648      43208 ...35            5912 WmiPrvSE                                                   
    224      10     5744      17912 ...95            9168 WmiPrvSE                                                   
    223      12     1776       7348 ...96            7032 WUDFHost                                                   


Size 12.2 KiB
Extension txt
More